Top Tokens
Live
Total Liquidity
$230.0B
All DEXs
24h Volume
$6656.5B
Trading
BTC Dom
54.2%
Share
Audited
50
Secure
Market Overview
1
BT
Bitcoin
BTC
$109,636
-3.00%
2
ET
Ethereum
ETH
$3,358
-1.98%
3
US
Tether USD
USDT
$1.01
-2.12%
4
SO
Solana
SOL
$197.03
+0.66%
5
BN
BNB
BNB
$676.53
+3.73%
6
XR
XRP
XRP
$2.47
+1.50%
7
US
USD Coin
USDC
$0.9966
+0.09%
8
DO
Dogecoin
DOGE
$0.3896
-1.49%
9
AD
Cardano
ADA
$1.01
-1.59%
10
AV
Avalanche
AVAX
$45.34
-1.53%
11
TR
TRON
TRX
$0.2786
-2.50%
12
TO
Toncoin
TON
$7.79
+2.00%
13
WB
Wrapped Bitcoin
WBTC
$111,197
-0.82%
14
LI
Chainlink
LINK
$27.01
-2.90%
15
SU
Sui
SUI
$4.68
+1.13%
16
HB
Hedera
HBAR
$0.2866
+1.98%
17
DO
Polkadot
DOT
$9.02
+1.85%
18
BC
Bitcoin Cash
BCH
$482.16
+2.98%
19
PE
Pepe
PEPE
$0.000022
+1.91%
20
LE
UNUS SED LEO
LEO
$8.93
-1.71%
21
SH
Shiba Inu
SHIB
$0.000029
-3.32%
22
LT
Litecoin
LTC
$114.55
-2.81%
23
UN
Uniswap
UNI
$15.89
+1.81%
24
NE
NEAR Protocol
NEAR
$6.48
+1.97%
25
AT
Cosmos
ATOM
$9.06
+3.51%
26
AP
Aptos
APT
$12.66
+1.04%
27
ET
Ethereum Classic
ETC
$32.47
+3.08%
28
US
Ethena USDe
USDE
$1.01
-0.47%
29
WI
dogwifhat
WIF
$3.88
+0.96%
30
IC
Internet Computer
ICP
$12.81
+1.15%
31
AA
Aave
AAVE
$336.57
+0.69%
32
MK
Maker
MKR
$1,974
-0.60%
33
AR
Arbitrum
ARB
$0.7734
-2.82%
34
OP
Optimism
OP
$2.37
+1.97%
35
IN
Injective
INJ
$28.71
+0.68%
36
BO
Bonk
BONK
$0.000049
-2.34%
37
FE
Fetch.ai
FET
$1.66
+0.10%
38
FD
First Digital USD
FDUSD
$1.01
-3.23%
39
SE
Sei
SEI
$0.4787
+0.72%
40
VE
VeChain
VET
$0.0489
+1.68%
41
FI
Filecoin
FIL
$6.94
+3.58%
42
MA
Polygon
MATIC
$0.5810
-3.61%
43
CR
Cronos
CRO
$0.1868
+0.76%
44
RE
Render Token
RENDER
$7.88
+3.81%
45
IM
Immutable X
IMX
$1.87
+3.36%
46
GR
The Graph
GRT
$0.2835
+3.70%
47
TH
THETA
THETA
$2.16
+2.89%
48
ST
Stacks
STX
$1.94
-3.10%
49
SA
The Sandbox
SAND
$0.6941
-3.65%
50
AL
Algorand
ALGO
$0.3858
+1.25%
Scroll down for more tokens
BT
BTC
$3578340.4M
$109,636
$3578340.4M vol
ET
ETH
$57171.6M
$3,358
$57171.6M vol
US
USDT
$18.0M
$1.01
$18.0M vol
Token Explorer
Total Liquidity
$230.0B
Across all DEXs
24h Volume
$6656.5B
Across all exchanges
BTC Dominance
54.2%
Market share
Audited Tokens
50
Security audited
Tokens (50 loaded • Updated every minute)
| # | Token | Price | 24h % | Volume (24h) | Chain | Audit |
|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC • Bitcoin | $109,636 | -3.00% | $3578340.4M | Bitcoin | |
| 2 | ![]() Ethereum ETH • Ethereum | $3,358 | -1.98% | $57171.6M | Ethereum | |
| 3 | ![]() Tether USD USDT • Ethereum | $1.01 | -2.12% | $18.0M | Ethereum | |
| 4 | ![]() Solana SOL • Solana | $197.03 | +0.66% | $2021.2M | Solana | |
| 5 | BNB BNB • BSC | $676.53 | +3.73% | $4587.7M | BSC | |
| 6 | ![]() XRP XRP • XRP Ledger | $2.47 | +1.50% | $22.3M | XRP Ledger | |
| 7 | USD Coin USDC • Ethereum | $0.9966 | +0.09% | $5.8M | Ethereum | |
| 8 | ![]() Dogecoin DOGE • Dogecoin | $0.3896 | -1.49% | $1.7M | Dogecoin | |
| 9 | ![]() Cardano ADA • Cardano | $1.01 | -1.59% | $6.2M | Cardano | |
| 10 | ![]() Avalanche AVAX • Avalanche | $45.34 | -1.53% | $182.9M | Avalanche | |
| 11 | ![]() TRON TRX • Ethereum | $0.2786 | -2.50% | $0.9M | Ethereum | |
| 12 | ![]() Toncoin TON • Ethereum | $7.79 | +2.00% | $31.6M | Ethereum | |
| 13 | ![]() Wrapped Bitcoin WBTC • Ethereum | $111,197 | -0.82% | $380534.1M | Ethereum | |
| 14 | ![]() Chainlink LINK • Ethereum | $27.01 | -2.90% | $109.4M | Ethereum | |
| 15 | ![]() Sui SUI • Ethereum | $4.68 | +1.13% | $9.3M | Ethereum | |
| 16 | ![]() Hedera HBAR • Ethereum | $0.2866 | +1.98% | $1.3M | Ethereum | |
| 17 | ![]() Polkadot DOT • Polkadot | $9.02 | +1.85% | $32.8M | Polkadot | |
| 18 | ![]() Bitcoin Cash BCH • Ethereum | $482.16 | +2.98% | $795.2M | Ethereum | |
| 19 | ![]() Pepe PEPE • Ethereum | $0.000022 | +1.91% | $0.0M | Ethereum | |
| 20 | ![]() UNUS SED LEO LEO • Ethereum | $8.93 | -1.71% | $28.5M | Ethereum | |
| 21 | ![]() Shiba Inu SHIB • Ethereum | $0.000029 | -3.32% | $0.0M | Ethereum | |
| 22 | ![]() Litecoin LTC • Litecoin | $114.55 | -2.81% | $282.5M | Litecoin | |
| 23 | ![]() Uniswap UNI • Ethereum | $15.89 | +1.81% | $41.2M | Ethereum | |
| 24 | ![]() NEAR Protocol NEAR • NEAR | $6.48 | +1.97% | $19.4M | NEAR | |
| 25 | ![]() Cosmos ATOM • Cosmos | $9.06 | +3.51% | $17.7M | Cosmos | |
| 26 | ![]() Aptos APT • Ethereum | $12.66 | +1.04% | $33.9M | Ethereum | |
| 27 | ![]() Ethereum Classic ETC • Ethereum | $32.47 | +3.08% | $80.4M | Ethereum | |
| 28 | ![]() Ethena USDe USDE • Ethereum | $1.01 | -0.47% | $1.2M | Ethereum | |
| 29 | ![]() dogwifhat WIF • Ethereum | $3.88 | +0.96% | $8.4M | Ethereum | |
| 30 | ![]() Internet Computer ICP • Ethereum | $12.81 | +1.15% | $31.4M | Ethereum | |
| 31 | ![]() Aave AAVE • Ethereum | $336.57 | +0.69% | $276.0M | Ethereum | |
| 32 | ![]() Maker MKR • Ethereum | $1,974 | -0.60% | $1628.9M | Ethereum | |
| 33 | ![]() Arbitrum ARB • Ethereum | $0.7734 | -2.82% | $0.9M | Ethereum | |
| 34 | ![]() Optimism OP • Ethereum | $2.37 | +1.97% | $1.9M | Ethereum | |
| 35 | ![]() Injective INJ • Ethereum | $28.71 | +0.68% | $30.5M | Ethereum | |
| 36 | ![]() Bonk BONK • Ethereum | $0.000049 | -2.34% | $0.0M | Ethereum | |
| 37 | ![]() Fetch.ai FET • Ethereum | $1.66 | +0.10% | $1.6M | Ethereum | |
| 38 | ![]() First Digital USD FDUSD • Ethereum | $1.01 | -3.23% | $2.0M | Ethereum | |
| 39 | ![]() Sei SEI • Ethereum | $0.4787 | +0.72% | $0.8M | Ethereum | |
| 40 | VeChain VET • Ethereum | $0.0489 | +1.68% | $0.1M | Ethereum | |
| 41 | ![]() Filecoin FIL • Ethereum | $6.94 | +3.58% | $8.7M | Ethereum | N/A |
| 42 | ![]() Polygon MATIC • Ethereum | $0.5810 | -3.61% | $0.7M | Ethereum | N/A |
| 43 | ![]() Cronos CRO • Ethereum | $0.1868 | +0.76% | $0.3M | Ethereum | N/A |
| 44 | ![]() Render Token RENDER • Ethereum | $7.88 | +3.81% | $9.7M | Ethereum | N/A |
| 45 | ![]() Immutable X IMX • Ethereum | $1.87 | +3.36% | $1.7M | Ethereum | N/A |
| 46 | ![]() The Graph GRT • Ethereum | $0.2835 | +3.70% | $0.2M | Ethereum | N/A |
| 47 | ![]() THETA THETA • Ethereum | $2.16 | +2.89% | $2.5M | Ethereum | N/A |
| 48 | ![]() Stacks STX • Ethereum | $1.94 | -3.10% | $2.3M | Ethereum | N/A |
| 49 | ![]() The Sandbox SAND • Ethereum | $0.6941 | -3.65% | $0.9M | Ethereum | N/A |
| 50 | ![]() Algorand ALGO • Ethereum | $0.3858 | +1.25% | $0.3M | Ethereum | N/A |
Scroll to load more tokens














































