Top Tokens
Live
Total Liquidity
$230.1B
All DEXs
24h Volume
$4806.4B
Trading
BTC Dom
54.2%
Share
Audited
50
Secure
Market Overview
1
BT
Bitcoin
BTC
$111,874
+3.85%
2
ET
Ethereum
ETH
$3,417
-3.17%
3
US
Tether USD
USDT
$0.9861
-0.07%
4
SO
Solana
SOL
$192.53
+0.17%
5
BN
BNB
BNB
$693.03
-0.58%
6
XR
XRP
XRP
$2.51
-1.92%
7
US
USD Coin
USDC
$1.01
-1.39%
8
DO
Dogecoin
DOGE
$0.3995
+0.73%
9
AD
Cardano
ADA
$1.01
+2.80%
10
AV
Avalanche
AVAX
$46.04
-3.64%
11
TR
TRON
TRX
$0.2747
-1.78%
12
TO
Toncoin
TON
$7.89
+3.23%
13
WB
Wrapped Bitcoin
WBTC
$109,579
+2.62%
14
LI
Chainlink
LINK
$26.64
+0.02%
15
SU
Sui
SUI
$4.62
-2.12%
16
HB
Hedera
HBAR
$0.2852
+3.44%
17
DO
Polkadot
DOT
$8.93
+3.01%
18
BC
Bitcoin Cash
BCH
$490.67
-1.28%
19
PE
Pepe
PEPE
$0.000021
+0.77%
20
LE
UNUS SED LEO
LEO
$8.83
+0.87%
21
SH
Shiba Inu
SHIB
$0.000029
+0.05%
22
LT
Litecoin
LTC
$113.54
-3.88%
23
UN
Uniswap
UNI
$15.99
+2.47%
24
NE
NEAR Protocol
NEAR
$6.47
-3.65%
25
AT
Cosmos
ATOM
$9.04
+3.34%
26
AP
Aptos
APT
$12.51
+2.96%
27
ET
Ethereum Classic
ETC
$32.59
+1.22%
28
US
Ethena USDe
USDE
$0.9960
-1.76%
29
WI
dogwifhat
WIF
$3.84
-0.74%
30
IC
Internet Computer
ICP
$12.92
-2.16%
31
AA
Aave
AAVE
$339.34
-0.43%
32
MK
Maker
MKR
$1,927
-1.03%
33
AR
Arbitrum
ARB
$0.7926
-3.84%
34
OP
Optimism
OP
$2.33
-0.77%
35
IN
Injective
INJ
$28.70
+2.12%
36
BO
Bonk
BONK
$0.000048
-3.09%
37
FE
Fetch.ai
FET
$1.65
-0.21%
38
FD
First Digital USD
FDUSD
$0.9896
+1.38%
39
SE
Sei
SEI
$0.4795
-2.18%
40
VE
VeChain
VET
$0.0492
-3.93%
41
FI
Filecoin
FIL
$6.89
-1.17%
42
MA
Polygon
MATIC
$0.5798
+0.91%
43
CR
Cronos
CRO
$0.1877
+2.52%
44
RE
Render Token
RENDER
$8.02
-1.38%
45
IM
Immutable X
IMX
$1.84
+1.08%
46
GR
The Graph
GRT
$0.2876
-1.59%
47
TH
THETA
THETA
$2.18
-2.35%
48
ST
Stacks
STX
$1.93
+3.21%
49
SA
The Sandbox
SAND
$0.6822
+1.35%
50
AL
Algorand
ALGO
$0.3875
+3.81%
Scroll down for more tokens
BT
BTC
$3997921.8M
$111,874
$3997921.8M vol
ET
ETH
$92418.0M
$3,417
$92418.0M vol
US
USDT
$14.0M
$0.9861
$14.0M vol
Token Explorer
Total Liquidity
$230.1B
Across all DEXs
24h Volume
$4806.4B
Across all exchanges
BTC Dominance
54.2%
Market share
Audited Tokens
50
Security audited
Tokens (50 loaded • Updated every minute)
| # | Token | Price | 24h % | Volume (24h) | Chain | Audit |
|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC • Bitcoin | $111,874 | +3.85% | $3997921.8M | Bitcoin | |
| 2 | ![]() Ethereum ETH • Ethereum | $3,417 | -3.17% | $92418.0M | Ethereum | |
| 3 | ![]() Tether USD USDT • Ethereum | $0.9861 | -0.07% | $14.0M | Ethereum | |
| 4 | ![]() Solana SOL • Solana | $192.53 | +0.17% | $3143.4M | Solana | |
| 5 | BNB BNB • BSC | $693.03 | -0.58% | $4108.6M | BSC | |
| 6 | ![]() XRP XRP • XRP Ledger | $2.51 | -1.92% | $14.3M | XRP Ledger | |
| 7 | USD Coin USDC • Ethereum | $1.01 | -1.39% | $4.7M | Ethereum | |
| 8 | ![]() Dogecoin DOGE • Dogecoin | $0.3995 | +0.73% | $3.3M | Dogecoin | |
| 9 | ![]() Cardano ADA • Cardano | $1.01 | +2.80% | $3.2M | Cardano | |
| 10 | ![]() Avalanche AVAX • Avalanche | $46.04 | -3.64% | $151.2M | Avalanche | |
| 11 | ![]() TRON TRX • Ethereum | $0.2747 | -1.78% | $1.0M | Ethereum | |
| 12 | ![]() Toncoin TON • Ethereum | $7.89 | +3.23% | $18.4M | Ethereum | |
| 13 | ![]() Wrapped Bitcoin WBTC • Ethereum | $109,579 | +2.62% | $444680.8M | Ethereum | |
| 14 | ![]() Chainlink LINK • Ethereum | $26.64 | +0.02% | $131.8M | Ethereum | |
| 15 | ![]() Sui SUI • Ethereum | $4.62 | -2.12% | $10.3M | Ethereum | |
| 16 | ![]() Hedera HBAR • Ethereum | $0.2852 | +3.44% | $1.1M | Ethereum | |
| 17 | ![]() Polkadot DOT • Polkadot | $8.93 | +3.01% | $30.3M | Polkadot | |
| 18 | ![]() Bitcoin Cash BCH • Ethereum | $490.67 | -1.28% | $686.5M | Ethereum | |
| 19 | ![]() Pepe PEPE • Ethereum | $0.000021 | +0.77% | $0.0M | Ethereum | |
| 20 | ![]() UNUS SED LEO LEO • Ethereum | $8.83 | +0.87% | $31.5M | Ethereum | |
| 21 | ![]() Shiba Inu SHIB • Ethereum | $0.000029 | +0.05% | $0.0M | Ethereum | |
| 22 | ![]() Litecoin LTC • Litecoin | $113.54 | -3.88% | $337.4M | Litecoin | |
| 23 | ![]() Uniswap UNI • Ethereum | $15.99 | +2.47% | $45.3M | Ethereum | |
| 24 | ![]() NEAR Protocol NEAR • NEAR | $6.47 | -3.65% | $13.5M | NEAR | |
| 25 | ![]() Cosmos ATOM • Cosmos | $9.04 | +3.34% | $12.9M | Cosmos | |
| 26 | ![]() Aptos APT • Ethereum | $12.51 | +2.96% | $29.0M | Ethereum | |
| 27 | ![]() Ethereum Classic ETC • Ethereum | $32.59 | +1.22% | $89.3M | Ethereum | |
| 28 | ![]() Ethena USDe USDE • Ethereum | $0.9960 | -1.76% | $1.1M | Ethereum | |
| 29 | ![]() dogwifhat WIF • Ethereum | $3.84 | -0.74% | $4.5M | Ethereum | |
| 30 | ![]() Internet Computer ICP • Ethereum | $12.92 | -2.16% | $28.7M | Ethereum | |
| 31 | ![]() Aave AAVE • Ethereum | $339.34 | -0.43% | $687.4M | Ethereum | |
| 32 | ![]() Maker MKR • Ethereum | $1,927 | -1.03% | $3283.8M | Ethereum | |
| 33 | ![]() Arbitrum ARB • Ethereum | $0.7926 | -3.84% | $0.6M | Ethereum | |
| 34 | ![]() Optimism OP • Ethereum | $2.33 | -0.77% | $2.3M | Ethereum | |
| 35 | ![]() Injective INJ • Ethereum | $28.70 | +2.12% | $28.9M | Ethereum | |
| 36 | ![]() Bonk BONK • Ethereum | $0.000048 | -3.09% | $0.0M | Ethereum | |
| 37 | ![]() Fetch.ai FET • Ethereum | $1.65 | -0.21% | $2.0M | Ethereum | |
| 38 | ![]() First Digital USD FDUSD • Ethereum | $0.9896 | +1.38% | $1.0M | Ethereum | |
| 39 | ![]() Sei SEI • Ethereum | $0.4795 | -2.18% | $0.6M | Ethereum | |
| 40 | VeChain VET • Ethereum | $0.0492 | -3.93% | $0.1M | Ethereum | |
| 41 | ![]() Filecoin FIL • Ethereum | $6.89 | -1.17% | $9.0M | Ethereum | N/A |
| 42 | ![]() Polygon MATIC • Ethereum | $0.5798 | +0.91% | $1.0M | Ethereum | N/A |
| 43 | ![]() Cronos CRO • Ethereum | $0.1877 | +2.52% | $0.2M | Ethereum | N/A |
| 44 | ![]() Render Token RENDER • Ethereum | $8.02 | -1.38% | $11.2M | Ethereum | N/A |
| 45 | ![]() Immutable X IMX • Ethereum | $1.84 | +1.08% | $3.0M | Ethereum | N/A |
| 46 | ![]() The Graph GRT • Ethereum | $0.2876 | -1.59% | $0.4M | Ethereum | N/A |
| 47 | ![]() THETA THETA • Ethereum | $2.18 | -2.35% | $1.7M | Ethereum | N/A |
| 48 | ![]() Stacks STX • Ethereum | $1.93 | +3.21% | $2.7M | Ethereum | N/A |
| 49 | ![]() The Sandbox SAND • Ethereum | $0.6822 | +1.35% | $0.6M | Ethereum | N/A |
| 50 | ![]() Algorand ALGO • Ethereum | $0.3875 | +3.81% | $0.4M | Ethereum | N/A |
Scroll to load more tokens














































