Top Tokens
Live
Total Liquidity
$227.6B
All DEXs
24h Volume
$5687.1B
Trading
BTC Dom
54.2%
Share
Audited
50
Secure
Market Overview
1
BT
Bitcoin
BTC
$111,997
-2.38%
2
ET
Ethereum
ETH
$3,369
-1.09%
3
US
Tether USD
USDT
$0.9873
-1.05%
4
SO
Solana
SOL
$195.19
+0.69%
5
BN
BNB
BNB
$682.97
+2.15%
6
XR
XRP
XRP
$2.45
+2.74%
7
US
USD Coin
USDC
$1.01
+1.76%
8
DO
Dogecoin
DOGE
$0.3917
-0.17%
9
AD
Cardano
ADA
$1.03
-3.93%
10
AV
Avalanche
AVAX
$44.91
-2.11%
11
TR
TRON
TRX
$0.2734
-2.78%
12
TO
Toncoin
TON
$7.77
+2.44%
13
WB
Wrapped Bitcoin
WBTC
$111,516
+1.71%
14
LI
Chainlink
LINK
$26.83
+0.10%
15
SU
Sui
SUI
$4.72
-0.32%
16
HB
Hedera
HBAR
$0.2893
-1.79%
17
DO
Polkadot
DOT
$8.99
+3.77%
18
BC
Bitcoin Cash
BCH
$488.40
-3.52%
19
PE
Pepe
PEPE
$0.000021
-0.31%
20
LE
UNUS SED LEO
LEO
$9.08
+3.96%
21
SH
Shiba Inu
SHIB
$0.000029
+1.12%
22
LT
Litecoin
LTC
$114.14
-2.95%
23
UN
Uniswap
UNI
$15.93
-1.91%
24
NE
NEAR Protocol
NEAR
$6.40
+0.84%
25
AT
Cosmos
ATOM
$9.12
-0.58%
26
AP
Aptos
APT
$12.50
+2.14%
27
ET
Ethereum Classic
ETC
$32.23
+2.65%
28
US
Ethena USDe
USDE
$1.00
+2.69%
29
WI
dogwifhat
WIF
$3.80
-0.68%
30
IC
Internet Computer
ICP
$12.69
+2.75%
31
AA
Aave
AAVE
$339.49
-2.84%
32
MK
Maker
MKR
$1,968
-2.06%
33
AR
Arbitrum
ARB
$0.7943
-0.25%
34
OP
Optimism
OP
$2.36
+3.59%
35
IN
Injective
INJ
$28.49
+2.85%
36
BO
Bonk
BONK
$0.000049
-3.72%
37
FE
Fetch.ai
FET
$1.67
-0.26%
38
FD
First Digital USD
FDUSD
$0.9943
+0.51%
39
SE
Sei
SEI
$0.4884
-2.52%
40
VE
VeChain
VET
$0.0482
+0.39%
41
FI
Filecoin
FIL
$6.82
+2.95%
42
MA
Polygon
MATIC
$0.5888
+0.45%
43
CR
Cronos
CRO
$0.1831
+3.93%
44
RE
Render Token
RENDER
$8.05
-1.36%
45
IM
Immutable X
IMX
$1.86
-1.59%
46
GR
The Graph
GRT
$0.2811
-1.51%
47
TH
THETA
THETA
$2.16
-3.57%
48
ST
Stacks
STX
$1.93
+1.83%
49
SA
The Sandbox
SAND
$0.6783
-3.93%
50
AL
Algorand
ALGO
$0.3885
-2.98%
Scroll down for more tokens
BT
BTC
$4247910.4M
$111,997
$4247910.4M vol
ET
ETH
$109841.6M
$3,369
$109841.6M vol
US
USDT
$9.2M
$0.9873
$9.2M vol
Token Explorer
Total Liquidity
$227.6B
Across all DEXs
24h Volume
$5687.1B
Across all exchanges
BTC Dominance
54.2%
Market share
Audited Tokens
50
Security audited
Tokens (50 loaded • Updated every minute)
# | Token | Price | 24h % | Volume (24h) | Chain | Audit |
---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC • Bitcoin | $111,997 | -2.38% | $4247910.4M | Bitcoin | |
2 | ![]() Ethereum ETH • Ethereum | $3,369 | -1.09% | $109841.6M | Ethereum | |
3 | ![]() Tether USD USDT • Ethereum | $0.9873 | -1.05% | $9.2M | Ethereum | |
4 | ![]() Solana SOL • Solana | $195.19 | +0.69% | $2026.1M | Solana | |
5 | ![]() BNB BNB • BSC | $682.97 | +2.15% | $3827.7M | BSC | |
6 | ![]() XRP XRP • XRP Ledger | $2.45 | +2.74% | $19.8M | XRP Ledger | |
7 | ![]() USD Coin USDC • Ethereum | $1.01 | +1.76% | $8.3M | Ethereum | |
8 | ![]() Dogecoin DOGE • Dogecoin | $0.3917 | -0.17% | $2.9M | Dogecoin | |
9 | ![]() Cardano ADA • Cardano | $1.03 | -3.93% | $6.8M | Cardano | |
10 | ![]() Avalanche AVAX • Avalanche | $44.91 | -2.11% | $274.3M | Avalanche | |
11 | ![]() TRON TRX • Ethereum | $0.2734 | -2.78% | $1.4M | Ethereum | |
12 | ![]() Toncoin TON • Ethereum | $7.77 | +2.44% | $21.7M | Ethereum | |
13 | ![]() Wrapped Bitcoin WBTC • Ethereum | $111,516 | +1.71% | $388812.8M | Ethereum | |
14 | ![]() Chainlink LINK • Ethereum | $26.83 | +0.10% | $141.8M | Ethereum | |
15 | ![]() Sui SUI • Ethereum | $4.72 | -0.32% | $10.4M | Ethereum | |
16 | ![]() Hedera HBAR • Ethereum | $0.2893 | -1.79% | $0.5M | Ethereum | |
17 | ![]() Polkadot DOT • Polkadot | $8.99 | +3.77% | $38.5M | Polkadot | |
18 | ![]() Bitcoin Cash BCH • Ethereum | $488.40 | -3.52% | $2015.3M | Ethereum | |
19 | ![]() Pepe PEPE • Ethereum | $0.000021 | -0.31% | $0.0M | Ethereum | |
20 | ![]() UNUS SED LEO LEO • Ethereum | $9.08 | +3.96% | $13.0M | Ethereum | |
21 | ![]() Shiba Inu SHIB • Ethereum | $0.000029 | +1.12% | $0.0M | Ethereum | |
22 | ![]() Litecoin LTC • Litecoin | $114.14 | -2.95% | $306.5M | Litecoin | |
23 | ![]() Uniswap UNI • Ethereum | $15.93 | -1.91% | $23.2M | Ethereum | |
24 | ![]() NEAR Protocol NEAR • NEAR | $6.40 | +0.84% | $17.4M | NEAR | |
25 | ![]() Cosmos ATOM • Cosmos | $9.12 | -0.58% | $23.8M | Cosmos | |
26 | ![]() Aptos APT • Ethereum | $12.50 | +2.14% | $24.7M | Ethereum | |
27 | ![]() Ethereum Classic ETC • Ethereum | $32.23 | +2.65% | $81.3M | Ethereum | |
28 | ![]() Ethena USDe USDE • Ethereum | $1.00 | +2.69% | $1.9M | Ethereum | |
29 | ![]() dogwifhat WIF • Ethereum | $3.80 | -0.68% | $6.8M | Ethereum | |
30 | ![]() Internet Computer ICP • Ethereum | $12.69 | +2.75% | $20.1M | Ethereum | |
31 | ![]() Aave AAVE • Ethereum | $339.49 | -2.84% | $653.7M | Ethereum | |
32 | ![]() Maker MKR • Ethereum | $1,968 | -2.06% | $3242.8M | Ethereum | |
33 | ![]() Arbitrum ARB • Ethereum | $0.7943 | -0.25% | $0.9M | Ethereum | |
34 | ![]() Optimism OP • Ethereum | $2.36 | +3.59% | $4.1M | Ethereum | |
35 | ![]() Injective INJ • Ethereum | $28.49 | +2.85% | $59.2M | Ethereum | |
36 | ![]() Bonk BONK • Ethereum | $0.000049 | -3.72% | $0.0M | Ethereum | |
37 | ![]() Fetch.ai FET • Ethereum | $1.67 | -0.26% | $1.5M | Ethereum | |
38 | ![]() First Digital USD FDUSD • Ethereum | $0.9943 | +0.51% | $1.4M | Ethereum | |
39 | ![]() Sei SEI • Ethereum | $0.4884 | -2.52% | $0.4M | Ethereum | |
40 | ![]() VeChain VET • Ethereum | $0.0482 | +0.39% | $0.0M | Ethereum | |
41 | ![]() Filecoin FIL • Ethereum | $6.82 | +2.95% | $11.0M | Ethereum | N/A |
42 | ![]() Polygon MATIC • Ethereum | $0.5888 | +0.45% | $0.4M | Ethereum | N/A |
43 | ![]() Cronos CRO • Ethereum | $0.1831 | +3.93% | $0.2M | Ethereum | N/A |
44 | ![]() Render Token RENDER • Ethereum | $8.05 | -1.36% | $7.0M | Ethereum | N/A |
45 | ![]() Immutable X IMX • Ethereum | $1.86 | -1.59% | $2.6M | Ethereum | N/A |
46 | ![]() The Graph GRT • Ethereum | $0.2811 | -1.51% | $0.3M | Ethereum | N/A |
47 | ![]() THETA THETA • Ethereum | $2.16 | -3.57% | $1.7M | Ethereum | N/A |
48 | ![]() Stacks STX • Ethereum | $1.93 | +1.83% | $1.4M | Ethereum | N/A |
49 | ![]() The Sandbox SAND • Ethereum | $0.6783 | -3.93% | $0.5M | Ethereum | N/A |
50 | ![]() Algorand ALGO • Ethereum | $0.3885 | -2.98% | $0.2M | Ethereum | N/A |
Scroll to load more tokens